The top ten 2013 Hollywood movies released by worldwide gross are as follows:
| Highest-grossing films of 2013[1] Rank | Title | Studio | Worldwide gross |
| 1 | Iron Man 3 | Marvel Studios / Walt Disney Pictures | $1,214,583,156 |
| 2 | Despicable Me 2 | Universal Pictures / Illumination Entertainment | $823,239,290 |
| 3 | Fast & Furious 6 | Universal Pictures | $787,473,370 |
| 4 | Monsters University | Walt Disney Pictures / Pixar | $715,186,369 |
| 5 | Man of Steel | Warner Bros. / Legendary Pictures | $657,750,257 |
| 6 | The Croods | DreamWorks / 20th Century Fox | $583,391,286 |
| 7 | World War Z | Paramount Pictures | $532,274,205 |
| 8 | Oz the Great and Powerful | Walt Disney Pictures | $493,311,825 |
| 9 | Star Trek Into Darkness | Paramount Pictures / Bad Robot Productions | $462,496,824 |
| 10 | Pacific Rim | Warner Bros. / Legendary Pictures | $404,766,264 |
No comments:
Post a Comment